

Teal Green Leggin
(Excluding taxes & duties)
-
Only 4 left!
-
Free Shipping
-
Easy returns within 30 days
size chart
Description
- Flattering high-waist fit for a confident silhouette
- Smooth, breathable, and stretchy fabric for all-day comfort
- Feminine, timeless shade of green that complements any look
- Perfect for gym sessions, yoga flows, or casual everyday styling
Shop the Look
| SIZE | TROUSERS LENGTH | WAIST | HIP | SLACK BOTTOM |
|---|---|---|---|---|
| XS/6 | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| S/8 | ||||
| 83 | ||||
| 44 | ||||
| 68 | ||||
| 19 | ||||
| M/10 | ||||
| 84 | ||||
| 48 | ||||
| 72 | ||||
| 20 | ||||
| L/12 | ||||
| 85 | ||||
| 52 | ||||
| 76 | ||||
| 21 | ||||
| XL/14 | ||||
| 86 | ||||
| 56 | ||||
| 80 | ||||
| 22 |
| SLACK BOTTOM | HIP | SIZE | TROUSERS LENGTH | WAIST |
|---|---|---|---|---|
| XS/6 | ||||
| 83 | ||||
| 44 | ||||
| S/8 | ||||
| 19 | ||||
| 68 | ||||
| 22 | ||||
| 80 | ||||
| 56 | ||||
| 86 | ||||
| XL/14 | ||||
| 21 | ||||
| 76 | ||||
| 52 | ||||
| 85 | ||||
| L/12 | ||||
| 20 | ||||
| 72 | ||||
| 48 | ||||
| 84 | ||||
| M/10 | ||||
| - | ||||
| - | ||||
| - | ||||
| - |
| TROUSERS LENGTH | SIZE | WAIST | HIP | SLACK BOTTOM |
|---|---|---|---|---|
| 83 | ||||
| 44 | ||||
| 68 | ||||
| 19 | ||||
| S/8 | ||||
| XS/6 | ||||
| 22 | ||||
| 80 | ||||
| 56 | ||||
| 86 | ||||
| XL/14 | ||||
| 21 | ||||
| 76 | ||||
| 52 | ||||
| 85 | ||||
| L/12 | ||||
| 20 | ||||
| 72 | ||||
| 48 | ||||
| - | ||||
| 84 | ||||
| M/10 | ||||
| - | ||||
| - | ||||
| - |

Teal Green Leggin
Sale price€31,95











