

Teal Green Crop Top
(Excluding taxes & duties)
-
Only 4 left!
-
Free Shipping
-
Easy returns within 30 days
size chart
Description
The Feel-Good Fit.
Soft pastel tones meet sculpting support in this elevated everyday set — buttery soft, sweat-proof, and designed to move with you.
* Wide-strap crop top = no dig
* Seamless waistband on leggings
* Ultra-stretch fabric with compression
* Flattering on all body types
* Squat-proof and sweat-wicking
Runs snug. Size Up→ Match your movement with your mood.
Shop the Look
| SIZE | TROUSERS LENGTH | WAIST | HIP | SLACK BOTTOM |
|---|---|---|---|---|
| XS/6 | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| S/8 | ||||
| 83 | ||||
| 44 | ||||
| 68 | ||||
| 19 | ||||
| M/10 | ||||
| 84 | ||||
| 48 | ||||
| 72 | ||||
| 20 | ||||
| L/12 | ||||
| 85 | ||||
| 52 | ||||
| 76 | ||||
| 21 | ||||
| XL/14 | ||||
| 86 | ||||
| 56 | ||||
| 80 | ||||
| 22 |
| SLACK BOTTOM | HIP | SIZE | TROUSERS LENGTH | WAIST |
|---|---|---|---|---|
| XS/6 | ||||
| 83 | ||||
| 44 | ||||
| S/8 | ||||
| 19 | ||||
| 68 | ||||
| 22 | ||||
| 80 | ||||
| 56 | ||||
| 86 | ||||
| XL/14 | ||||
| 21 | ||||
| 76 | ||||
| 52 | ||||
| 85 | ||||
| L/12 | ||||
| 20 | ||||
| 72 | ||||
| 48 | ||||
| 84 | ||||
| M/10 | ||||
| - | ||||
| - | ||||
| - | ||||
| - |
| TROUSERS LENGTH | SIZE | WAIST | HIP | SLACK BOTTOM |
|---|---|---|---|---|
| 83 | ||||
| 44 | ||||
| 68 | ||||
| 19 | ||||
| S/8 | ||||
| XS/6 | ||||
| 22 | ||||
| 80 | ||||
| 56 | ||||
| 86 | ||||
| XL/14 | ||||
| 21 | ||||
| 76 | ||||
| 52 | ||||
| 85 | ||||
| L/12 | ||||
| 20 | ||||
| 72 | ||||
| 48 | ||||
| - | ||||
| 84 | ||||
| M/10 | ||||
| - | ||||
| - | ||||
| - |

Teal Green Crop Top
Sale price€31,00











