


Brown Top
(Excluding taxes & duties)
-
Only 4 left!
-
Free Shipping
-
Easy returns within 30 days
size chart
Description
Earth Toned, Girl Owned.
This soft brown tone feels grounded, neutral, and made to go with everything.
• Soft-stretch performance fabric
• Full-coverage crop with clean lines
• Supports movement & layering
• Minimalist look, maximum wear Size up.
→ Pair with the brown legging.
Shop the Look
| SIZE | TROUSERS LENGTH | WAIST | HIP | SLACK BOTTOM |
|---|---|---|---|---|
| XS/6 | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| S/8 | ||||
| 83 | ||||
| 44 | ||||
| 68 | ||||
| 19 | ||||
| M/10 | ||||
| 84 | ||||
| 48 | ||||
| 72 | ||||
| 20 | ||||
| L/12 | ||||
| 85 | ||||
| 52 | ||||
| 76 | ||||
| 21 | ||||
| XL/14 | ||||
| 86 | ||||
| 56 | ||||
| 80 | ||||
| 22 |
| SLACK BOTTOM | HIP | SIZE | TROUSERS LENGTH | WAIST |
|---|---|---|---|---|
| XS/6 | ||||
| 83 | ||||
| 44 | ||||
| S/8 | ||||
| 19 | ||||
| 68 | ||||
| 22 | ||||
| 80 | ||||
| 56 | ||||
| 86 | ||||
| XL/14 | ||||
| 21 | ||||
| 76 | ||||
| 52 | ||||
| 85 | ||||
| L/12 | ||||
| 20 | ||||
| 72 | ||||
| 48 | ||||
| 84 | ||||
| M/10 | ||||
| - | ||||
| - | ||||
| - | ||||
| - |
| TROUSERS LENGTH | SIZE | WAIST | HIP | SLACK BOTTOM |
|---|---|---|---|---|
| 83 | ||||
| 44 | ||||
| 68 | ||||
| 19 | ||||
| S/8 | ||||
| XS/6 | ||||
| 22 | ||||
| 80 | ||||
| 56 | ||||
| 86 | ||||
| XL/14 | ||||
| 21 | ||||
| 76 | ||||
| 52 | ||||
| 85 | ||||
| L/12 | ||||
| 20 | ||||
| 72 | ||||
| 48 | ||||
| - | ||||
| 84 | ||||
| M/10 | ||||
| - | ||||
| - | ||||
| - |

Brown Top
Sale price€31,95










